‣
Tuesday, 11. November - Weekly Food Basket
Name | Quantity | Garden Plants | Harvest days | Price | Amount | Text | Total Price |
|---|---|---|---|---|---|---|---|
2 | 400 | Unit | |||||
1 | 550 | Unit | |||||
1 | 550 | Bunch | |||||
9 | 125 | Unit | |||||
1 | 500 | Unit | |||||
1 | 550 | Bunch | |||||
1 | 550 | Bunch | |||||
1 | 550 | Bunch | |||||
1 | 650 | Unit | |||||
1 | 500 | Bunch | |||||
1 | 450 | Bunch | |||||
1 | 500 | Bunch | |||||
1 | 500 | Bunch | |||||
1 | 500 | Unit | |||||
1 | 500 | Unit | |||||
3 | 500 | Unit |
‣
Tuesday, 13. January - Weekly Food Basket
Name | Quantity | Garden Plants | Harvest days | Price | Amount | Text | Total Price |
|---|---|---|---|---|---|---|---|
12 | 125 | Unit | |||||
3 | 500 | Unit | |||||
3 | 500 | Unit | |||||
2 | 550 | Bunch | |||||
1 | 500 | Bunch | |||||
1 | 550 | Bunch | |||||
1 | 450 | Bunch | |||||
1 | 450 | Bunch | |||||
1 | 650 | Unit | |||||
1 | 500 | Bunch | |||||
1 | 550 | Bunch | |||||
1 | 550 | Bunch | |||||
15 | 87 | Unit | |||||
1 | 340 | Unit | |||||
1 | 400 | Unit | |||||
1 | 550 | Unit | |||||
1 | 550 | Unit | |||||
1 | 600 | Unit | |||||
1 | 500 | Bunch |
‣
Tuesday, 16. December - Weekly Food Basket
Name | Quantity | Garden Plants | Harvest days | Price | Amount | Text | Total Price |
|---|---|---|---|---|---|---|---|
13 | 125 | Unit | |||||
0.5 | 300 | Unit | Note: assumtion that 2 sweetpotatoes are 0.5 kg | ||||
1 | 450 | Bunch | |||||
1 | 450 | Bunch | |||||
1 | 500 | Bunch | |||||
1 | 650 | Unit | Note: price is per kg - we have unit | ||||
1 | 550 | Bunch | |||||
1 | 550 | Bunch | |||||
1 | 550 | Bunch | |||||
1 | 500 | Bunch | |||||
7 | 400 | Unit | Note: price is per kg - we have unit | ||||
1 | 550 | Bunch | |||||
1 | 550 | Unit | |||||
1 | 500 | Bunch | |||||
1 | 500 | Unit | |||||
4 | 500 | Unit | |||||
5 | 500 | Unit |
‣
Tuesday, 18. November - Weekly Food Basket
Name | Quantity | Garden Plants | Harvest days | Price | Amount | Text | Total Price |
|---|---|---|---|---|---|---|---|
1 | 550 | Bunch | |||||
1 | 450 | Bunch | |||||
1 | 450 | Bunch | |||||
1 | 500 | Bunch | |||||
1 | 550 | Bunch | |||||
1 | 550 | Bunch | |||||
1 | 500 | Bunch | |||||
1 | 650 | Unit | |||||
1 | 550 | Unit | |||||
1 | 500 | Bunch | |||||
2 | 550 | Bunch | |||||
1 | 500 | Unit | |||||
1 | 500 | Unit | |||||
1 | 550 | Unit | |||||
7 | 125 | Unit |
‣
Tuesday, 2. December - Weekly Food Basket
Name | Quantity | Garden Plants | Harvest days | Price | Amount | Text | Total Price |
|---|---|---|---|---|---|---|---|
5 | 500 | Unit | |||||
3 | 500 | Unit | |||||
2 | 650 | Unit | |||||
2 | 500 | Unit | |||||
2 | 550 | Bunch | |||||
1 | 500 | Bunch | |||||
1 | 500 | Bunch | |||||
1 | 550 | Bunch | |||||
1 | 550 | Bunch | |||||
1 | 500 | Bunch | |||||
1 | 550 | Unit | |||||
1 | 450 | Bunch | |||||
1 | 450 | Bunch | |||||
9 | 125 | Unit | |||||
1 | 300 | Unit | |||||
6 | 400 | Unit | |||||
1 | 550 | Unit |
‣
Tuesday, 20. January - Weekly Food Basket
Name | Quantity | Garden Plants | Harvest days | Price | Amount | Text | Total Price |
|---|---|---|---|---|---|---|---|
1 | 650 | Unit | |||||
11 | 125 | Unit | |||||
2 | 500 | Unit | |||||
2 | 500 | Unit | |||||
1 | 500 | Unit | |||||
1 | 600 | Unit | |||||
1 | 500 | Bunch | |||||
1 | 450 | Bunch | |||||
2 | 550 | Bunch | |||||
1 | 550 | Unit | |||||
1 | 550 | Bunch | |||||
1 | 450 | Bunch | |||||
1 | 550 | Bunch | |||||
1 | 500 | Bunch | |||||
1 | 500 | Bunch | |||||
27 | 87 | Unit | assuming a bunch of 20 cherries is 1750CRC |
‣
Tuesday, 23. December - Weekly Food Basket
Name | Quantity | Garden Plants | Harvest days | Price | Amount | Text | Total Price |
|---|---|---|---|---|---|---|---|
5 | 500 | Unit | |||||
4 | 500 | Unit | |||||
1 | 550 | Bunch | |||||
1 | 500 | Unit | |||||
1 | 450 | Bunch | |||||
1 | 550 | Bunch | |||||
1 | 500 | Bunch | |||||
1 | 550 | Bunch | |||||
1 | 550 | Bunch | |||||
1 | 650 | Unit | |||||
2 | 550 | Bunch | |||||
1 | 450 | Bunch | |||||
1 | 500 | Bunch | |||||
4 | 400 | Unit | |||||
1 | 550 | Unit | |||||
1 | 600 | Unit | |||||
13 | 125 | Unit |
‣
Tuesday, 25. November - Weekly Food Basket
Name | Quantity | Garden Plants | Harvest days | Price | Amount | Text | Total Price |
|---|---|---|---|---|---|---|---|
1 | 500 | Unit | |||||
2 | 250 | Unit | |||||
1 | 400 | Unit | |||||
1 | 500 | Bunch | |||||
17 | 125 | Unit | |||||
1 | 550 | Bunch | |||||
1 | 500 | Bunch | |||||
1 | 450 | Bunch | |||||
1 | 650 | Unit | |||||
1 | 550 | Bunch | |||||
1 | 550 | Unit | |||||
1 | 450 | Bunch | |||||
1 | 500 | Bunch | |||||
1 | 550 | Bunch | |||||
1 | 500 | Unit | |||||
2 | 500 | Unit | |||||
1 | 550 | Unit | |||||
1 | 550 | Bunch | |||||
1 | 300 | Unit | |||||
1 | 500 | Unit |
‣
Tuesday, 28. October - Weekly Food Basket
Name | Quantity | Garden Plants | Harvest days | Price | Amount | Text | Total Price |
|---|---|---|---|---|---|---|---|
1 | 500 | Unit | |||||
1 | 450 | Bunch | |||||
1 | 550 | Bunch | |||||
1 | 450 | Bunch | |||||
1 | 650 | Unit | Note price is per kg - we have unit | ||||
1 | 500 | Bunch | |||||
1 | 550 | Bunch | |||||
1 | 500 | Bunch | |||||
1 | 250 | Unit | |||||
11 | 125 | Unit | |||||
1 | 550 | Unit | |||||
1 | 300 | Unit | Note price is per kg - we have unit | ||||
7 | 400 | Unit | Note price is per kg - we have unit | ||||
1 | 500 | Bunch |
‣
Tuesday, 30. December - Weekly Food Basket
Name | Quantity | Garden Plants | Harvest days | Price | Amount | Text | Total Price |
|---|---|---|---|---|---|---|---|
1 | 550 | Bunch | |||||
4 | 500 | Unit | |||||
2 | 500 | Unit | |||||
1 | 300 | Unit | |||||
1 | 450 | Bunch | |||||
4 | 400 | Unit | |||||
1 | 550 | Bunch | |||||
1 | 500 | Bunch | |||||
2 | 650 | Unit | |||||
1 | 450 | Bunch | |||||
1 | 550 | Bunch | |||||
1 | 500 | Bunch | |||||
5 | 500 | Unit | |||||
8 | 125 | Unit | |||||
2 | 550 | Bunch | |||||
1 | 600 | Unit |
‣
Tuesday, 4. November - Weekly Food Basket
Name | Quantity | Garden Plants | Harvest days | Price | Amount | Text | Total Price |
|---|---|---|---|---|---|---|---|
1 | 500 | Unit | |||||
1 | 500 | Unit | |||||
1 | 550 | Bunch | |||||
1 | 550 | Bunch | |||||
1 | 500 | Bunch | |||||
1 | 500 | Unit | |||||
1 | 450 | Bunch | |||||
1 | 450 | Bunch | |||||
1 | 500 | Bunch | |||||
1 | 650 | Unit | |||||
1 | 500 | Bunch | |||||
1 | 300 | Unit | |||||
9 | 125 | Unit | |||||
5 | 400 | Unit |
‣
Tuesday, 6. January - Weekly Food Basket
Name | Quantity | Garden Plants | Harvest days | Price | Amount | Text | Total Price |
|---|---|---|---|---|---|---|---|
1 | 550 | Bunch | |||||
7 | 125 | Unit | |||||
4 | 340 | Unit | Note: price is in kg - we have unit | ||||
4 | 400 | Unit | Note: price is in kg - we have unit | ||||
1 | 500 | Bunch | |||||
1 | 600 | Unit | |||||
1 | 450 | Bunch | |||||
1 | 450 | Bunch | |||||
1 | 500 | Bunch | |||||
1 | 550 | Unit | |||||
1 | 550 | Bunch | |||||
2 | 550 | Bunch | |||||
1 | 550 | Unit | |||||
2 | 550 | Bunch | |||||
1 | 500 | Unit | |||||
2 | 650 | Unit | Note: price is in kg - we have unit | ||||
1 | 500 | Unit | |||||
6 | 500 | Unit |
‣
Tuesday, 9. December - Weekly Food Basket
Name | Quantity | Garden Plants | Harvest days | Price | Amount | Text | Total Price |
|---|---|---|---|---|---|---|---|
1 | 450 | Bunch | |||||
1 | 550 | Bunch | |||||
1 | 500 | Bunch | |||||
1 | 550 | Bunch | |||||
1 | 450 | Bunch | |||||
1 | 500 | Bunch | |||||
2 | 650 | Unit | |||||
2 | 500 | Unit | |||||
1 | 500 | Unit | |||||
7 | 500 | Unit | |||||
1 | 550 | Unit | |||||
1 | 550 | Bunch | |||||
3 | 400 | Unit | |||||
1 | 600 | Unit | |||||
7 | 125 | Unit |