Step into the rhythm of our land by exploring what we’ve harvested on each garden day. Rooted in organic and permaculture principles, our eco-village gardens reflect the abundance of Costa Rica’s rich soil and vibrant climate.
Each entry is linked to the fresh, seasonal treasures we gather—from leafy greens to tropical fruits. You’ll also find nourishing recipe ideas to spark creativity in your kitchen and help you enjoy the full flavor of our harvest.
What’s available at the harvest shifts with the seasons. You’ll find different fruits, roots, and greens showing up—each one shaped by the rhythm of sun, soil, and rain. Here’s what we’ve gathered so far:
Limon mesino
Eneldo
Zacate limón
Name | Quantity | Garden Plants | Harvest days | Price | Amount | Text | Total Price |
|---|---|---|---|---|---|---|---|
2 | 400 | Unit | |||||
1 | 550 | Unit | |||||
1 | 550 | Bunch | |||||
9 | 125 | Unit | |||||
1 | 500 | Unit | |||||
1 | 550 | Bunch | |||||
1 | 550 | Bunch | |||||
1 | 550 | Bunch | |||||
1 | 650 | Unit | |||||
1 | 500 | Bunch | |||||
1 | 450 | Bunch | |||||
1 | 500 | Bunch | |||||
1 | 500 | Bunch | |||||
1 | 500 | Unit | |||||
1 | 500 | Unit | |||||
3 | 500 | Unit |
Name | Quantity | Garden Plants | Harvest days | Price | Amount | Text | Total Price |
|---|---|---|---|---|---|---|---|
12 | 125 | Unit | |||||
3 | 500 | Unit | |||||
3 | 500 | Unit | |||||
2 | 550 | Bunch | |||||
1 | 500 | Bunch | |||||
1 | 550 | Bunch | |||||
1 | 450 | Bunch | |||||
1 | 450 | Bunch | |||||
1 | 650 | Unit | |||||
1 | 500 | Bunch | |||||
1 | 550 | Bunch | |||||
1 | 550 | Bunch | |||||
15 | 87 | Unit | |||||
1 | 340 | Unit | |||||
1 | 400 | Unit | |||||
1 | 550 | Unit | |||||
1 | 550 | Unit | |||||
1 | 600 | Unit | |||||
1 | 500 | Bunch |
Name | Quantity | Garden Plants | Harvest days | Price | Amount | Text | Total Price |
|---|---|---|---|---|---|---|---|
13 | 125 | Unit | |||||
0.5 | 300 | Unit | Note: assumtion that 2 sweetpotatoes are 0.5 kg | ||||
1 | 450 | Bunch | |||||
1 | 450 | Bunch | |||||
1 | 500 | Bunch | |||||
1 | 650 | Unit | Note: price is per kg - we have unit | ||||
1 | 550 | Bunch | |||||
1 | 550 | Bunch | |||||
1 | 550 | Bunch | |||||
1 | 500 | Bunch | |||||
7 | 400 | Unit | Note: price is per kg - we have unit | ||||
1 | 550 | Bunch | |||||
1 | 550 | Unit | |||||
1 | 500 | Bunch | |||||
1 | 500 | Unit | |||||
4 | 500 | Unit | |||||
5 | 500 | Unit |
Name | Quantity | Garden Plants | Harvest days | Price | Amount | Text | Total Price |
|---|---|---|---|---|---|---|---|
1 | 550 | Bunch | |||||
1 | 450 | Bunch | |||||
1 | 450 | Bunch | |||||
1 | 500 | Bunch | |||||
1 | 550 | Bunch | |||||
1 | 550 | Bunch | |||||
1 | 500 | Bunch | |||||
1 | 650 | Unit | |||||
1 | 550 | Unit | |||||
1 | 500 | Bunch | |||||
2 | 550 | Bunch | |||||
1 | 500 | Unit | |||||
1 | 500 | Unit | |||||
1 | 550 | Unit | |||||
7 | 125 | Unit |
Name | Quantity | Garden Plants | Harvest days | Price | Amount | Text | Total Price |
|---|---|---|---|---|---|---|---|
5 | 500 | Unit | |||||
3 | 500 | Unit | |||||
2 | 650 | Unit | |||||
2 | 500 | Unit | |||||
2 | 550 | Bunch | |||||
1 | 500 | Bunch | |||||
1 | 500 | Bunch | |||||
1 | 550 | Bunch | |||||
1 | 550 | Bunch | |||||
1 | 500 | Bunch | |||||
1 | 550 | Unit | |||||
1 | 450 | Bunch | |||||
1 | 450 | Bunch | |||||
9 | 125 | Unit | |||||
1 | 300 | Unit | |||||
6 | 400 | Unit | |||||
1 | 550 | Unit |
Name | Quantity | Garden Plants | Harvest days | Price | Amount | Text | Total Price |
|---|---|---|---|---|---|---|---|
1 | 650 | Unit | |||||
11 | 125 | Unit | |||||
2 | 500 | Unit | |||||
2 | 500 | Unit | |||||
1 | 500 | Unit | |||||
1 | 600 | Unit | |||||
1 | 500 | Bunch | |||||
1 | 450 | Bunch | |||||
2 | 550 | Bunch | |||||
1 | 550 | Unit | |||||
1 | 550 | Bunch | |||||
1 | 450 | Bunch | |||||
1 | 550 | Bunch | |||||
1 | 500 | Bunch | |||||
1 | 500 | Bunch | |||||
27 | 87 | Unit | assuming a bunch of 20 cherries is 1750CRC |
Name | Quantity | Garden Plants | Harvest days | Price | Amount | Text | Total Price |
|---|---|---|---|---|---|---|---|
5 | 500 | Unit | |||||
4 | 500 | Unit | |||||
1 | 550 | Bunch | |||||
1 | 500 | Unit | |||||
1 | 450 | Bunch | |||||
1 | 550 | Bunch | |||||
1 | 500 | Bunch | |||||
1 | 550 | Bunch | |||||
1 | 550 | Bunch | |||||
1 | 650 | Unit | |||||
2 | 550 | Bunch | |||||
1 | 450 | Bunch | |||||
1 | 500 | Bunch | |||||
4 | 400 | Unit | |||||
1 | 550 | Unit | |||||
1 | 600 | Unit | |||||
13 | 125 | Unit |
Name | Quantity | Garden Plants | Harvest days | Price | Amount | Text | Total Price |
|---|---|---|---|---|---|---|---|
1 | 500 | Unit | |||||
2 | 250 | Unit | |||||
1 | 400 | Unit | |||||
1 | 500 | Bunch | |||||
17 | 125 | Unit | |||||
1 | 550 | Bunch | |||||
1 | 500 | Bunch | |||||
1 | 450 | Bunch | |||||
1 | 650 | Unit | |||||
1 | 550 | Bunch | |||||
1 | 550 | Unit | |||||
1 | 450 | Bunch | |||||
1 | 500 | Bunch | |||||
1 | 550 | Bunch | |||||
1 | 500 | Unit | |||||
2 | 500 | Unit | |||||
1 | 550 | Unit | |||||
1 | 550 | Bunch | |||||
1 | 300 | Unit | |||||
1 | 500 | Unit |
Name | Quantity | Garden Plants | Harvest days | Price | Amount | Text | Total Price |
|---|---|---|---|---|---|---|---|
1 | 500 | Unit | |||||
1 | 450 | Bunch | |||||
1 | 550 | Bunch | |||||
1 | 450 | Bunch | |||||
1 | 650 | Unit | Note price is per kg - we have unit | ||||
1 | 500 | Bunch | |||||
1 | 550 | Bunch | |||||
1 | 500 | Bunch | |||||
1 | 250 | Unit | |||||
11 | 125 | Unit | |||||
1 | 550 | Unit | |||||
1 | 300 | Unit | Note price is per kg - we have unit | ||||
7 | 400 | Unit | Note price is per kg - we have unit | ||||
1 | 500 | Bunch |
Name | Quantity | Garden Plants | Harvest days | Price | Amount | Text | Total Price |
|---|---|---|---|---|---|---|---|
1 | 550 | Bunch | |||||
4 | 500 | Unit | |||||
2 | 500 | Unit | |||||
1 | 300 | Unit | |||||
1 | 450 | Bunch | |||||
4 | 400 | Unit | |||||
1 | 550 | Bunch | |||||
1 | 500 | Bunch | |||||
2 | 650 | Unit | |||||
1 | 450 | Bunch | |||||
1 | 550 | Bunch | |||||
1 | 500 | Bunch | |||||
5 | 500 | Unit | |||||
8 | 125 | Unit | |||||
2 | 550 | Bunch | |||||
1 | 600 | Unit |
Name | Quantity | Garden Plants | Harvest days | Price | Amount | Text | Total Price |
|---|---|---|---|---|---|---|---|
1 | 500 | Unit | |||||
1 | 500 | Unit | |||||
1 | 550 | Bunch | |||||
1 | 550 | Bunch | |||||
1 | 500 | Bunch | |||||
1 | 500 | Unit | |||||
1 | 450 | Bunch | |||||
1 | 450 | Bunch | |||||
1 | 500 | Bunch | |||||
1 | 650 | Unit | |||||
1 | 500 | Bunch | |||||
1 | 300 | Unit | |||||
9 | 125 | Unit | |||||
5 | 400 | Unit |
Name | Quantity | Garden Plants | Harvest days | Price | Amount | Text | Total Price |
|---|---|---|---|---|---|---|---|
1 | 550 | Bunch | |||||
7 | 125 | Unit | |||||
4 | 340 | Unit | Note: price is in kg - we have unit | ||||
4 | 400 | Unit | Note: price is in kg - we have unit | ||||
1 | 500 | Bunch | |||||
1 | 600 | Unit | |||||
1 | 450 | Bunch | |||||
1 | 450 | Bunch | |||||
1 | 500 | Bunch | |||||
1 | 550 | Unit | |||||
1 | 550 | Bunch | |||||
2 | 550 | Bunch | |||||
1 | 550 | Unit | |||||
2 | 550 | Bunch | |||||
1 | 500 | Unit | |||||
2 | 650 | Unit | Note: price is in kg - we have unit | ||||
1 | 500 | Unit | |||||
6 | 500 | Unit |
Name | Quantity | Garden Plants | Harvest days | Price | Amount | Text | Total Price |
|---|---|---|---|---|---|---|---|
1 | 450 | Bunch | |||||
1 | 550 | Bunch | |||||
1 | 500 | Bunch | |||||
1 | 550 | Bunch | |||||
1 | 450 | Bunch | |||||
1 | 500 | Bunch | |||||
2 | 650 | Unit | |||||
2 | 500 | Unit | |||||
1 | 500 | Unit | |||||
7 | 500 | Unit | |||||
1 | 550 | Unit | |||||
1 | 550 | Bunch | |||||
3 | 400 | Unit | |||||
1 | 600 | Unit | |||||
7 | 125 | Unit |




























.jpg&w=1080&q=75)



.jpg&w=1080&q=75)



.jpg&w=1080&q=75)
.jpg&w=1080&q=75)









.jpg&w=1080&q=75)











.jpg&w=1080&q=75)















.jpg&w=1080&q=75)

















